END USER DEVICES
QTY USD EUR
1-2 280$ 280€
3-5 260$ 260€
6-9 240$ 240€
10-19 220$ 220€
20+ 200$ 200€
Hondavert KPro Hondata KPro V2 alternative for KManager Software
QTY USD EUR
1-2 300$ 300€
3-5 275$ 275€
6-9 250$ 250€
10-19 230$ 230€
20+ 210$ 210€
Hondavert CANFlash KTuner V1.2 Flasher alternative for KTuner Software
QTY USD EUR
1-2 280$ 280€
3-5 260$ 260€
6-9 240$ 240€
10-19 220$ 220€
20+ 200$ 200€
Hondavert preCAN KTuner inECU alternative for KTuner Software
QTY USD EUR
1-2 250$ 250€
3-5 230$ 230€
6-9 210$ 210€
10-19 190$ 190€
20+ 170$ 170€
Hondavert S300 Hondata S300 v2 alternative for SManager Software Moates Ostrich 2.0 alternative for HTS, ecTune, BMTune
QTY USD EUR
1-2 200$ 200€
3-5 190$ 190€
6-9 180$ 180€
10-19 170$ 170€
20+ 150$ 150€
Hondavert COILKIT v2 Hondata CPR alternative. Direct installation into distributor

DEALER LICENSE PRICES
Credit USD EUR
1-2 150$ 150€
3-4 135$ 135€
5 120$ 120€
6-9 110$ 110€
10-25 90$ 90€
26+ 70$ 70€
Hondavert CANFlash and preCAN
For new dealers initial buy in: – 300$ Dealer Device – 900$ 10 CR to balance

For exclusive dealership in region minimal buy in 5 000$ per month